Coconut Oil
Packing:
In 100 ml, 1 kg, 20 kg, 180 kg, We also customize as per buyer’s requirement.
| Item | Standard |
| Appearance | Paless clear liquid to white solid liquid |
| Moisture & other Volatile matter | 0.11% |
| Acid Value | 0.4 |
| Iodine Value | 5.76 |
| Saponification Value | 252.8 |
| Peroxide value | 0.19 meq/100g |
| Unsaponifiable matter | 0.096 % |
| Color in 1” cell Lovibond Tintometer | 0.5 |
| Refractive Index at 40 c | 1.448 |
| Caproic Acid | 0.350% |
| Caprylic Acid | 7.443% |
| Capric Acid | 6.025% |
| Lauric Acid | 48.984% |
| Packing | 20 kg/carton |








