Ldpe/Hdpe/Pet/Pp/Lldpe Granules
Packing:
We package 25 kg/pp bag and 20mt/20’fcl. or as per customer’s requirement.
HDPE:
| HDPE cable material
Property |
Unit | Typical Value |
| Mass density | g/cm 3 | 0.941-0.959 |
| Melt flow Rate(190 centidegree /2.16kg) | g/10min | ≤1.0 |
| Tensile yield strength | MPa | ≥19.0 |
| Flexural modulus | Mpa | ≥965 |
| Elongation@ break | % | ≥400 |
| Impact Embrittlement temperature | centidegree | MAX -118 |
| Dielectric Constant | 100KHZ | 2.32 |
| 1MHZ | 2.31 | |
| Loss Tangent | 100KHZ | MAX 0.0001 |
| 1MHZ | MAX 0.0001 | |
| Volume resistivity | OHM-CM | MIN 1×10 15 |
| Application | Mainly used for the production of high toughness of the telephone,cable insulation material | |
LDPE:
| Physical Properties | Test Method | Nominal Value | Unit | |
| Density | ISO 1183 | 0.921 | g/cm3 | |
| Melt Mass-Flow Rate (MFR) | ISO 1133 | 1.9 | g/10min | |
| Hardness | ||||
| Shore Hardness (shore D) | ISO 868 | 45 | ||
| Mechanical Properties | ||||
| Tensile Modulus | ISO 527-2 | 175 | MPa | |
| Tensile Strength | Yield, | ISO 527-2 | 9.0 | MPa |
| Break, | 13.0 | MPa | ||
| Tensile Strain(Break) | ISO 527-2 | 850 | % | |
| Modulus of Elasticity | Internal Method | 250 | MPa | |
| Thermal | ||||
| Vicat Softening Temperature | ISO 306/A50 | 89.0 | °C | |
| Melting Temperature (DSC) | DIN 53765 | 108 | °C | |
| Peak Crystallization Temperature (DSC) | DIN 53765 | 97.0 | °C | |
| Heat of Fusion | DIN 53765 | 110 | J/g | |
| Electrical | ||||
| Volume Resistivity | ASTM D257 | 8.5E+15 | ohm •cm | |
| Dielectric Strength | ASTM D149 | 30.0 | kV/mm | |
| Dielectric Constant (60Hz) | ASTM D150 | 2.20 | % | |
| Dissipation Factor (60 Hz) | ASTM D150 | 0.00050 | ||
LLDPE
| Properties | Test conditon | Test method | Test data | Unit |
| Density | 0.91 | |||
| MFI | 2 | |||
| Drop impact strength | ASTM D-1709 | 90 | g | |
| Elongation ,vertical/horizontal | ASTM D-882 | 600/800 | % | |
| tensilestrength,thermal resistance | ASTM D-1004 | 105/95 | Kg/cm | |
| elongation | ASTM D-638 | 930 | % | |
| tensile strength | ASTM D-638 | 180 | ||
| tensile strength,vertical/horizontal | ASTM D-882 | 380/350 | ||
| Vicat softening point | ASTM D-1525 | 103 | °C | |
| melting point | ASTM D-2117 | 126 | °C | |
| Turbidity | ASTM D-1009 | 12 | % | |
| 45 glossness | ASTM D-2457 | 75 | % | |















